This article contains a brief description of menu items from the main application menu.
File | |
|
New | Create a new check file. |
Open | Open an existing check file. |
Open in Passive Mode | Opens existing check file in the passive mode. It means you can change the states (run/stop) of checks, but they are not actually started/stopped. This mode is helpful while preparing check files for starting the application as Windows service. |
Merge With File | Merge checks from existing file to the currently open file. |
Save | Save the current check file. |
Save As | Save the current check file under a different name. |
Comment | View/Edit the comment for the current check file. |
Export | Export the data from groups/checks. Please, see the
Export Data article
for more information. |
Generate report | Generates and shows HTML report. |
Clear Statistics Data | Shows the dialog where one can select all or
individual items (checks or groups) to clear statistic information. |
Exit | Exit the Network Eagle application. |
Edit | |
|
Cut | Cut currently the selected item(s) to the clipboard. |
Copy | Copy currently the selected item(s) to the clipboard. |
Paste | Paste the item(s) from the clipboard into the currently selected group. |
Delete | Delete the currently selected item(s) or clear the log, if the Log panel is active at the moment. |
Select All | Select all check items in the currently selected group, if the Checks panel is active at the moment
or select the entire text in the Log panel, if the Log panel is currently active. |
Start | Start the currently selected item(s). It can be either a group or check(s). |
Stop | Stop the currently selected item(s). It can be either a group or check(s). |
Hold | Switch currently selected check to the hold state. This check always stopped and
can not be started. This option is handy when you want often to start/stop whole group without
some check(s). |
Find | Shows Find dialog. With the help of this dialog you can find
checks using various conditions. |
Properties | Show the properties of the currently selected item(s). |
View | |
|
Toolbar | Show/Hide the application toolbar. |
Status Bar | Show/Hide the application status bar. |
Groups | Show/Hide the Groups panel. |
Information | Show/Hide the Information panel. This panel includes the
Log panel and the Statistics panel. |
Network Eagle Bar | Show/Hide the Network Eagle Bar panel. This panel is
located at the left of application screen and contains most useful commands. |
Check | |
|
New Group | Create a new check group in the current group. |
New Filter | Create a new filter. Filter is a special group that contains
only checks selected by some criteria. |
Ping | Create a new Ping check in the current group. |
Port | Create a new Port check in the current group. |
FTP Path | Create a new FTP Location check in the current group. |
HTTP Link | Create a new HTTP Location check in the current group. |
Check Disk Space | Create a new Disk Space check item in current group. |
External Command | Create a new External Command check in the current group. |
Database | Create a new Database check in the current group. |
Script | Create a new Script check in the current group. |
Process | Create a new Process check in the current group. |
EventLog | Create a new Event Log check in the current group. |
Windows service | Create a new Windows service check in the current group. |
SNMP | Create a new SNMP check in the current group. |
Check File Existence | Create a new file check in the current group. |
Check Printer | Create a new printer check in the current group. |
Check RAS Server | Create a new RAS server check in the current group. |
Tools | |
|
Alerts Repository | Open the dialog box allowing you to edit the alert repository. |
Scheduler Repository | Show the dialog box allowing you to edit the scheduler repository.
This repository allows you to store start/stop schedule settings and smartly apply them to newly created checks. |
Options | Show the dialog box allowing you to edit the options. |
Wizards | This menu contains various wizards helping one to make using of application easy.
|
Enable/Disable Log | Disable/enable logging, including logging in the
Log panel and to files. |
Help | |
|
Contents | Open the table of contents of this help file. |
Index | Open the index of this help file. |
Search | Open the search page of this help file. |
Register | Register Network Eagle Monitor with your license key. |
Tip of the day | Shows the Tip Of The Day reminder dialog. |
WWW Home Page | Open the Network Eagle Monitor home page in your default web browser. |
Mail to Technical Support | Compose and send a message to the technical support team with some technical information in it.
You can review this information before sending the message and add your own comment. |
Buy Now | Buy a license for Network Eagle Monitor. |
About | Open the About dialog box. |